The 2025 St Barths Bucket: 13 – 16 March 2025
2024 Bucket Social Schedule
Updated 8 March 2024
Sailing or motor yachts wishing to participate in the Bucket as non-racing social entries are encouraged to request an invitation to the 2024 edition.
A limited number of non-racing entry applications will be accepted. Details are posted (pdf).
DAY | TIME | SOCIAL EVENT |
---|---|---|
Thursday, 21 March | 1730 – 2100 | Bucket Bar Open (BMQ) Music by Zig Zag |
1900 – 2100 | Fleet Welcoming Party (BMQ) | |
1900 – 2100 | Owners’ Party - Invitation Only (Location TBA) | |
Friday, 22 March | 1630 – 2200 | Bucket Bar Open (BMQ) |
1900 – 1915 | Daily Awards Presentation (BMQ) | |
1930 – 2200 | Dockside Crew Party (BMQ) Music by Freedom | |
Saturday, 23 March | 1630 – 2100 | Bucket Bar Open (BMQ) |
1900 – 1915 | Daily Awards Presentation (BMQ) | |
2000 – 2200 | Bucket Bash (BMQ) Music by the Tanya M. Quintet | |
Sunday, 24 March | 1630 – 2100 | Bucket Bar Open (BMQ) |
1900 – 2100 | Final Awards Ceremony and Party (Collectivite) |
Note: ‘BMQ’ is the Bucket Marquee on the Quay; ‘Collectivite‘ is across the harbor.
The organizing authority and race committee reserve the right to modify the above schedule depending on weather conditions or other unforeseen circumstances.