Mark your calendar for the 2027 St Barths Bucket: 17-21 March 2027
Updated 28 September 2026
A limited number of Social (non-racing) Entries will be accepted. Please see the overview and contact Jeanne@BucketRegattas.com if you are interested.
2027 Entries:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Atalante | 39 | Claasen | Hoek |
| Point Counter Point | 30 | Nautor Swan | Frers |
2027 Intending to Enter:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Alice | 37 | Baltic Yachts | McKeon |
| Aquarius | 56 | Royal Huisman | Dykstra NA |
| Freya (90) | 28 | Nautor Swan | Frers |
| Genevieve | 37 | Alloy | Dubois |
| Gitana (CSC) | 45 | Fitzroy | Dubois |
| MY INGOT (SOC) | 47 | Burger | Burger |
| Liberty Squared | 32 | Southern Wind | Farr |
| Nostromo | 30 | Pendenns | Dubois |
| Perseus^3 | 59 | Perini Navi | Holland |
| Perseverance 1 | 40 | Baltic Yachts | Dykstra NA |
| Rosehearty | 56 | Perini Navi | Holland |
| Sharlou | 43 | Vitters | Tripp |
| Sojana | 35 | Green Marine | Farr |
| Sunleigh | 33 | Jongert | Tony Castro |
| Vijonara (CSC) | 39 | Pendennis | Hoek |
| Visione | 45 | Baltic Yachts | Reichel Pugh |
(ORC) ORCsy Superyacht
(CSC) Corinthian Spirit Class
(90) 90 Foot Class
(100) Maxi 100 Foot Racing Class
(SOC) Social Non-Racing Entry
2027 Bucket: 17-21 March 2027