Mark your calendar for the 2027 St Barths Bucket: 17-21 March 2027
Updated 13 September 2026

2027 Preliminary Racing Schedule
| DAY | TIME | RACING EVENT |
|---|---|---|
| Wednesday, 17 March | 0830 – 1000 | Appendix SY Q & A (Salle de Theatre) |
| 0900 – 1700 | Race Office Open / Registration at the Bucket Marquee (BMQ) | |
| 1700 – 1730 | Pre-regatta Captains’ Briefing (BMQ) Maximum 4 per yacht |
|
| Thursday, 18 March | 0800 - 1700 | Race Office Open / Registration at the Bucket Marquee (BMQ) |
| 1125 | First Signal – Bucket Race 1 | |
| Friday, 19 March | 0800 - 1800 | Race Office Open (BMQ) Media Registration / Post Racing Drop Off |
| 1125 | First Signal – Bucket Race 2 | |
| Saturday, 20 March | 0800 - 1800 | Race Office Open (BMQ) Media Registration / Post Racing Drop Off |
| 1125 | First Signal – Bucket Race 3 | |
| Sunday, 21 March | 0800 - 1800 | Race Office Open (BMQ) Media Registration / Post Racing Drop Off |
| 1125 | First Signal – Bucket Race 4 |
Note: ‘BMQ’ is the Bucket Marquee on the Quay; ‘Collectivite‘ is across the harbor.

2027 Preliminary Social Schedule
| DAY | TIME | SOCIAL EVENT |
|---|---|---|
| Wednesday, 17 March | 1730 – 2100 | Bucket Bar Open (BMQ) |
| 1900 – 2100 | Fleet Welcoming Party (BMQ) | |
| 1900 – 2100 | Owners’ Party – Invitation Only (Location TBA) | |
| Thursday, 18 March | 1730 – 2100 | Bucket Bar Open (BMQ) |
| 1800 – 1815 | Daily Awards Presentation (BMQ) | |
| 1900 – 2200 | Dockside Crew Party (BMQ) | |
| Friday, 19 March | 1630 – 2200 | Bucket Bar Open (BMQ) |
| 1800 – 1815 | Daily Awards Presentation (BMQ) | |
| 1930 – 2200 | Dockside Crew Party (BMQ) | |
| Saturday, 20 March | 1630 – 2200 | Bucket Bar Open (BMQ) |
| 1800 – 1815 | Daily Awards Presentation (BMQ) | |
| 2000 – 2200 | Bucket Bash (BMQ) | |
| Sunday, 21 March | 1630 – 1830 | Bucket Bar Open (Collectivite) |
| 1800 – 2100 | Final Awards Ceremony and Party (Collectivite) |
Note: ‘BMQ’ is the Bucket Marquee on the Quay; ‘Collectivite‘ is across the harbor.
The organizing authority and race committee reserve the right to modify the above schedule depending on weather conditions or other unforeseen circumstances.
Photographs above by Ed Gudenas.
2027 Bucket: 17-21 March 2027