Mark your calendar for the 2027 St Barths Bucket: 18-21 March 2027
Unofficial Notice Board of the 2026 St Barths Bucket Regatta
| Date | Notice | Status |
|---|---|---|
| 15 March 2026 | Notice 12: Observed Performance Factor (pdf) | Posted |
| ORCsy Rating Allowances as of 15 March 2026 (pdf) | Posted |
| Date | Notice | Status |
|---|---|---|
| 14 March 2026 | Notice 11: Saturday Scoring Note (pdf) | Posted |
| Notice 10: Observed Performance Factor (pdf) | Posted | |
| ORCsy Rating Allowances as of 14 March 2026 (pdf) | Posted |
| Date | Notice | Status |
|---|---|---|
| 13 March 2026 | Notice 9: Scoring Note (pdf) | Posted |
| Notice 8: Observed Performance Factor (pdf) | Posted | |
| ORCsy Rating Allowances as of 13 March 2026 (pdf) | Posted |
| Date | Notice | Status |
|---|---|---|
| 12 March 2026 | SY Rules Briefing 2026 Handout (pdf) | Posted |
| Protest Committee Q&A's 12 March 2026 (pdf) | Posted | |
| Notice 7: Revised Preliminary Thursday Class Breaks (pdf) | Posted | |
| Règlementation Marine Park Regulation (pdf) | Posted |
| Date | Notice | Status |
|---|---|---|
| 11 March 2026 | Notice 1: Reminder to Boat Captains (pdf) | Posted |
| Notice 2: Navigation Hazards (pdf) | Posted | |
| Notice 3: Anchoring Limits (pdf) | Posted | |
| Notice 4: Start Line Position via Trac Trac (pdf) | Posted | |
| Marine Sanctuary Notice (pdf) | Posted | |
| Notice 5: Observed Performance Factors (pdf) | Posted | |
| Notice 6: Thursday Class Breaks (pdf) | Posted |
| Date | Notice | Status |
|---|---|---|
| 2 March 2026 | Preliminary 2026 Bucket Class Breaks | Posted |
| 26 February 2026 | 2026 St Barths Bucket Sailing Instructions | Posted |
