Mark your calendar for the 2026 St Barths Bucket: 12–15 March 2026
2026 Entries:
Updated 13 October 2025
A limited number of non-racing/social entries will be accepted. 2026 Bucket Social Entry Information (pdf). Interested motor and sail yachts please contact the event manager Jeanne@BucketRegattas.com for more information.
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Aquarius | 65 | Royal Huisman | Dykstra NA |
Aurelius (CS) | 34 | J.O.M. | Dykstra NA |
Hetairos | 67 | Baltic Yachts | Dykstra NA |
Hummingbird (90') | 27 | Nautor Swan | Frers |
Perseus^3 | 59 | Perini Navi | Holland |
Red Dragon (CS) | 52 | Alloy | Dubois |
V (100') | 30.5 | Persico | Mills |
2026 Intend to Enter:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Adela | 55 | Pendennis | Dykstra NA |
Aquarius (The) | 46 | Perini Navi | Perini Navi |
Arabella (CS) | 48 | Palmer Johnson | Maclear & Harris |
Atlantic | 64 | William Gardner | Townsend & Downey SY |
Be Cool | 39 | Swan | Frers |
Freya (90') | 28 | Nautor Swan | Frers |
Galateia (100') | 30.5 | Green Marine | R/P |
Geist | 34 | Spirit | Spirit |
Ghost | 37 | Vitters | Brenta |
Gitana (CS) | 45 | Fitzroy | Dubois |
Inukshuk | 33 | Baltic Yachts | Frers |
Liberty Squared (CS) | 32 | Southern Wind | Farr |
Linnea Auora | 39 | SES Yachts | Hoek |
Maximus | 59 | Vitters Shipyard | Frers |
MY Ingot (Social) | 47 | Burger | Burger |
M5 | 78 | VT Shipbuilding | Holland |
Prevail (90') | 27 | YYYachts | Tripp |
Ravenger | 54 | Baltic | J/V |
Rosehearty | 56 | Perini Navi | Holland |
Sunleigh | 33 | Jongert | Tony Castro |
Visione | 45 | Baltic | Reichel Pugh |
2026 Considering Entry:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
CANOVA | 43 | Baltic Yachts | Farr YD |
Nakupenda | 33 | Danish Yachts | Fontaine |
Namuun | 33 | Urkmezler Yat | Hoek |
(100’) 100 Foot Racing Class
(90’) 90 Foot Class
(CS) Corinthian Spirit Class
(Social) Social Non-Racing Entry
