Mark your calendar for the 2026 St Barths Bucket: 12–15 March 2026
2026 Entries:
Updated 12 December 2025
A limited number of non-racing/social entries will be accepted. 2026 Bucket Social Entry Information (pdf). Interested motor and sail yachts please contact the event manager Jeanne@BucketRegattas.com for more information.
| Yacht | LOA(m) | Builder | Designer | |
|---|---|---|---|---|
| Action | 37 | Royal Huisman | Dykstra NA | |
| Adix (CS) | 65 | Pendennis (refit) | Dykstra NA | |
| Aquarius | 65 | Royal Huisman | Dykstra NA | |
| Aquarius (The) | 46 | Perini Navi | Perini Navi | |
| Arabella (CS) | 48 | Palmer Johnson | Maclear & Harris | |
| Atlantic | 65 | Graafschip | Gardner | |
| Aurelius (CS) | 34 | J.O.M. | Dykstra NA | |
| BECOOL 128 | 39 | Nautor Swan | Frers | |
| Blue Papillon (90') | 30 | Jongert | Sijm/Jongert | |
| Burrasca | 56 | Perini Navi | Perini Navi | |
| CANOVA (CS) | 43 | Baltic Yachts | Farr YD | |
| Freya (90') | 28 | Nautor Swan | Frers | |
| Galateia (100') | 30.5 | Green Marine | Reichel Pugh | |
| Geist | 34 | Spirit | Spirit | |
| Gitana (CS) | 45 | Fitzroy | Dubois | |
| Hetairos | 67 | Baltic Yachts | Dykstra NA | |
| Hummingbird (90') | 27 | Nautor Swan | Frers | |
| Inukshuk (CS) | 33 | Baltic Yachts | Frers | |
| L'Hippocampe | 30 | Nautor Swan | Frers | |
| Linnea Auora | 39 | SES Yachts | Hoek | |
| LOT99 (90') | 29 | Nautor Swan | Frers | |
| Maximus | 59 | Vitters Shipyard | Frers | |
| MY Ingot (Social) | 47 | Burger | Burger | |
| Melek (CS) | 56 | Perini Navi | Holland | |
| M5 (CS) | 78 | VT Shipbuilding | Holland | |
| Namuun | 33 | Turquoise Yachts | Hoek | |
| ONYX II (CS) | 30 | Nautor Swan | Frers | |
| Perseus^3 | 59 | Perini Navi | Holland | |
| Ravenger | 54 | Baltic Yachts | J/V | |
| Red Dragon (CS) | 52 | Alloy | Dubois | |
| Rosehearty | 56 | Perini Navi | Holland | |
| Sunleigh | 33 | Jongert | Tony Castro | |
| Symmetry (CS) | 29 | Yachting Developments – YDL | Frers | |
| V (100') | 30.5 | Persico | Mills | |
| Visione | 45 | Baltic Yachts | Reichel Pugh |
2026 Intend to Enter:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Ghost | 37 | Vitters | Brenta |
| Vijonara | 39 | Pendennis | Hoek |
2026 Considering Entry:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Nakupenda | 33 | Danish Yachts | Fontaine |
(100’) 100 Foot Racing Class
(90’) 90 Foot Class
(CS) Corinthian Spirit Class
(Social) Social Non-Racing Entry