Mark your calendar for the 2026 St Barths Bucket: 12–15 March 2026
2026 Entries:
Updated 29 October 2025
A limited number of non-racing/social entries will be accepted. 2026 Bucket Social Entry Information (pdf). Interested motor and sail yachts please contact the event manager Jeanne@BucketRegattas.com for more information.
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Aquarius | 65 | Royal Huisman | Dykstra NA |
| Aurelius (CS) | 34 | J.O.M. | Dykstra NA |
| Galateia (100') | 30.5 | Green Marine | Reichel Pugh |
| Hetairos | 67 | Baltic Yachts | Dykstra NA |
| Hummingbird (90') | 27 | Nautor Swan | Frers |
| Maximus | 59 | Vitters Shipyard | Frers |
| Namuun | 33 | Turquoise Yachts | Hoek |
| Perseus^3 | 59 | Perini Navi | Holland |
| Ravenger | 54 | Baltic Yachts | J/V |
| Red Dragon (CS) | 52 | Alloy | Dubois |
| V (100') | 30.5 | Persico | Mills |
| Visione | 45 | Baltic Yachts | Reichel Pugh |
2026 Intend to Enter:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Adela | 55 | Pendennis | Dykstra NA |
| Aquarius (The) | 46 | Perini Navi | Perini Navi |
| Arabella (CS) | 48 | Palmer Johnson | Maclear & Harris |
| Atlantic (CS) | 64 | William Gardner | Townsend & Downey SY |
| Be Cool | 39 | Nautor Swan | Frers |
| Freya (90') | 28 | Nautor Swan | Frers |
| Geist | 34 | Spirit | Spirit |
| Ghost | 37 | Vitters | Brenta |
| Gitana (CS) | 45 | Fitzroy | Dubois |
| Inukshuk | 33 | Baltic Yachts | Frers |
| Liberty Squared (CS) | 32 | Southern Wind | Farr |
| Linnea Auora | 39 | SES Yachts | Hoek |
| MY Ingot (Social) | 47 | Burger | Burger |
| M5 | 78 | VT Shipbuilding | Holland |
| ONYX II (CS) | 30 | Nautor Swan | Frers |
| Rosehearty | 56 | Perini Navi | Holland |
| Sunleigh | 33 | Jongert | Tony Castro |
2026 Considering Entry:
| Yacht | LOA(m) | Builder | Designer |
|---|---|---|---|
| Adix (CS) | 65 | Pendennis (refit) | Dykstra NA |
| CANOVA | 43 | Baltic Yachts | Farr YD |
| Nakupenda | 33 | Danish Yachts | Fontaine |
| Nostromo | 30 | Pendennis | Dubois |
(100’) 100 Foot Racing Class
(90’) 90 Foot Class
(CS) Corinthian Spirit Class
(Social) Social Non-Racing Entry