The 2025 St Barths Bucket: 13 – 16 March 2025
2025 Preliminary Entries
Updated 16 December 2024
Sailing or motor yachts wishing to participate in the Bucket as non-racing social entries are encouraged to request an invitation to the 2025 edition. A limited number of non-racing entry applications will be accepted. Information is posted here, or contact Jeanne@BucketRegattas.com for more information.
2025 Entries:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Action | 37 | Royal Huisman | Dykstra NA |
Adela | 55 | Pendennis | Dykstra NA |
Burrasca (CS) | 56 | Perini Navi | Holland |
Freya (90') | 28 | Nautor Swan | Frers |
Galateia (100') | 30.5 | Green Marine | Reichel/Pugh |
Gitana | 45 | Fitzroy | Dubois |
Hummingbird (90') | 27 | Nautor Swan | Frers |
Hyperion | 47 | Royal Huisman | Frers |
Inukshuk (CS) | 33 | Baltic Yachts | Frers |
L’hippocampe | 30 | Nautor Swan | Frers |
Liberty Squared (CS) | 31.9 | Southern Wind | Farr |
Nostromo (CS) | 30 | Pendennis | Dubois |
Panthalassa | 56 | Perini Navi | Holland |
Prevail (90') | 27 | YYachts | Tripp |
Ravenger | 54 | Baltic Yachts | J/V |
Rosehearty | 56 | Perini Navi | Holland |
Symmetry (CS) | 29 | NZ Yachting Dev | Frers |
V (100') | 30.48 | Persico Marine | Mark Mills |
Velsheda (J) | 39 | Camper & Nicholson | Dykstra NA |
Vijonara | 39 | Pendennis | Hoek |
Visione | 45 | Baltic Yachts | Reichel/Pugh |
Whisper | 36 | HJB | Fontaine |
WISP | 48 | Royal Huisman | Hoek |
2025 Social Non-Racing Entries:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Starfall (Social) | 30 | Southern Wind | Farr |
(J) J Class
(CS) Corinthian Spirit Class
(90’) 90 Foot Class
(100’) 100 Foot Racing Class
(Social) Social Non-Racing Entry
2025 Intention to Enter:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Aurelius | 34 | JOM | Dykstra NA |
2025 Expressions of Interest:
Yacht | LOA(m) | Builder | Designer |
---|---|---|---|
Prana | 50 | Alloy | Dubois |